| BUTT WELD FITTINGS | SPECIAL FITTINGS |
|---|---|
| Specification and Grades | MITRE Bends, Induction Bends to 3D, 5D etc |
| ANSI B16.9, MSS SP-75, MSS SP-97 | Split Tee’s and Barred Tee’s |
| ASTM/ASME A/SA234 Gr.WPB | Welded Fittings as per Custom Drawings to other standards, materials and Specials can be supplied from our extensive sourcing stock or on Forward Delivery Basis |
| ASTM/ASME A/SA420 Gr.WPL6 | |
| MSS SP-75/ASTM/ASME A/SA860 WPHY52 | |
| ASTM/ASME A/SA 403 WP304/304L, WP 316/316L |
| PRODUCT OFFERING | FORGED FITTINGS |
|---|---|
| LR & SR Elbows, Equal Tee, Reducing Tee, Concentric & Eccentric Reducers, Caps, Laterals | Specification and Grades |
| 1/2” to 36” Size | ASTM/ASME A/SA105N |
| Schedule walls including 160 and XXS | ASTM/ASME A/SA350 LF2 CL1/2 |
| ASTM/ASME A/SA694 F52 | |
| ASTM/ASME A/SA 182 F304/304L, F316/316L | |
| NACE MR-0175 |